Stream Archive

Livestream: 1 MBC: 2 3 4 SBS: 5 6 7 8 9 KBS: 10
Music Rankings

Livestream: 1 2 3 4 JustinTV: 1 OGN: 1 UStream: 1

Upcoming Events

September Starcraft KeSPA Rankings

What the heck Jaedong?
01. (Z)Jaedong 3459.3 -
02. (P)Bisu 2235.0 -
03. (T)fantasy 1962.0 ▲1
04. (T)Flash 1834.0 ▽1
05. (Z)EffOrt 1761.0 ▲1
06. (T)Leta 1756.5 ▽1
07. (Z)Calm 1734.0 ▲4
08. (Z)YellOw[ArnC] 1702.5 -
09. (P)Stork 1542.0 ▽2
10. (Z)ZerO 1522.5 ▽1
11. (Z)Kwanro 1491.8 ▲4
12. (P)JangBi 1289.6 ▽2
13. (T)Hwasin 1194.0 ▲1
14. (Z)Luxury 1191.8 ▽2
15. (P)Kal 1176.8 ▽2
16. (T)Canata 1050.8 ▲1
17. (T)Iris 1025.6 ▲3
18. (T)UpMaGiC 927.0 ▽2
19. (T)Light 907.5 -
20. (P)free 888.8 ▽2
21. (T)sKyHigh 856.5 ▲5
22. (Z)type-b 842.3 -
23. (T)go.go 819.8 ▽2
24. (P)BackHo 798.0 ▲7
25. (Z)hero 789.8 ▽1
26. (P)BeSt 769.1 ▽3
27. (Z)hyvaa 763.5 ▽2
28. (T)HiyA 742.5 ▽1
29. (Z)great 694.9 -
30. (T)Really 676.5 ▽2
Source: Team Liquid, Fomos

0 comments:

Post a Comment